
worm collection - Caenorhabditis wild isolates
NIC worm collection:
1763 Caenorhabditis isolates
Species | N isolates |
briggsae | 493 |
tropicalis | 456 |
nouraguensis | 267 |
elegans | 238 |
remanei | 57 |
sp. 33 | 39 |
sinica | 34 |
brenneri | 32 |
sp. 8 | 29 |
sp. 24 | 19 |
astrocarya | 16 |
sp. 45 | 15 |
imperialis | 10 |
macrosperma | 10 |
quiockensis | 7 |
latens | 6 |
guadeloupensis | 5 |
parvicauda | 5 |
waitukubuli | 8 |
sp. 50 | 3 |
castelli | 2 |
portoensis | 2 |
sp. 47 | 2 |
vivipara | 2 |
dolens | 1 |
nigoni | 1 |
sp. 46 | 1 |
uteleia | 1 |
zanzibari | 2 |
To request strains, please contact: braendle(at)unice.fr